
The Republican Liberty Caucus of Colorado Unveils Its First Annual Liberty Scorecard.
We’ve reviewed hundreds of bills that were passed in the 2019 legislative session and chosen 72 that reveal those state legislators who were committed to voting for the Constitutional conservative principles of Individual Liberty, Free Markets and Limited Government.
Our standards are quite high, so a passing grade (D or higher) reflects at least a nodding acquaintance with the Constitution. We want to recognize and congratulate those who scored an A, for they are the true Champions of Liberty in our state government. That title goes to Representatives Stephen Humphrey, Patrick Neville and Lori Saine. On the Senate side, the highest grade of B went to Senator Vicki Marble. No Democrats received even a passing grade.
We Ask the Tough Questions
We looked at each bill through the lens of liberty. We used the following criteria in deciding whether to “support” or “oppose” a bill.
Liberty Scorecard Criteria | |
Principle | |
Individual Liberty/Personal Responsibility | How does this bill protect individual rights that don’t infringe on the rights of others? Does it diminish the role of personal responsibility by imposing government mandates on behavior? |
Property Rights | Does this bill protect property ownership? Does it interfere with the use of or income produced by the property? |
Free Markets | Does the bill interfere with voluntary transactions between a buyer and a seller? Does it distort prices via taxes, subsidies, regulations or mandates? |
Limited Government | Does the bill expand government’s role outside what is outlined in the Constitution? Does it increase or decrease transparency and accountability? |
State vs Fed Balance of Power | Does the bill protect Colorado from federal overreach? |
Fiscal Responsibility | Does the bill limit taxes/fees/fines to those required to perform only those government functions provided for in the Constitution? |
Equal Protection/Rule of Law | Does the bill create special classes for whom protection or punishment can be be applied? Does it provide all citizens the same due process, regardless of class or profession? |
72 Bills Included in the Scorecard
We included a variety of bills by subject: agriculture, education, health care, transportation, etc. Bills that passed unanimously or were voted unanimously along party lines were excluded, as they didn’t differentiate between legislators. Some bills had conflicting principles at play and were not rated. The final 72 bills allowed us to draw distinctions and were used in our calculations. The relevant principles are included below. Links are provided for more information on each bill.
HB19-1002 | Leadership Professional Development For School Principals | Oppose | Fiscal Responsibility, Limited Government |
HB19-1004 | Proposal for Affordable Health Coverage Option | Oppose | Limited Government, Fiscal Responsibility |
HB19-1010 | Freestanding Emergency Departments Licensure | Oppose | Limited Government, Free Markets |
HB19-1024 | Colorado Youth Advisory Council Review Committee | Oppose | Fiscal Responsibility, Limited Government |
HB19-1025 | Ban the Box for Small Businesses | Oppose | Free Markets, Limited Government |
HB19-1028 | Medical Marijuana Condition Autism | Support | Individual Liberty, Personal Responsibility, Equal Protection/Rule of Law |
HB19-1032 | Comprehensive Human Sexuality Education | Oppose | Individual Liberty, Personal Responsibility, Equal Protection/Rule of Law |
HB19-1033 | Local Governments May Regulate Nicotine Products | Oppose | Individual Liberty, Free Markets, Limited Government |
HB19-1050 | Encourage Use Of Xeriscape In Common Areas | Oppose | Individual Liberty, Property Rights, Limited Government |
HB19-1052 | Early Childhood Development Special District | Oppose | Limited Government, Equal Protection/Rule of Law |
HB19-1083 | Athletic Trainers License | Oppose | Free Markets, Limited Government |
HB19-1090 | Publicly Licensed Marijuana Companies | Support | Individual Liberty, Free Markets, Limited Government, Equal Protection/Rule of Law |
HB19-1100 | Prohibit Use Restriction On School District Property | Support | Individual Liberty, Free Markets, Limited Government |
HB19-1105 | Nurse Practitioner Workers’ Compensation | Support | Free Markets, Limited Government |
HB19-1107 | Employment Support Job Retention Services Program | Oppose | Limited Government, Fiscal Responsibility |
HB19-1109 | Convalescent Centers As Pharmacies | Support | Free Markets, Limited Government |
HB19-1120 | Youth Mental Health Education And Suicide Prevention | Oppose | Individual Liberty, Limited Government, Fiscal Responsibility |
HB19-1132 | School Incentives To Use Colorado Food And Producers | Oppose | Free Markets, Limited Government |
HB19-1148 | Change Maximum Criminal Penalty One Year To 364 Days | Oppose | Limited Government |
HB19-1171 | Expand Child Nutrition School Lunch Protection Act | Oppose | Limited Government, Fiscal Responsibility |
HB19-1177 | Extreme Risk Protection Orders | Oppose | Limited Government, Equal Protection/Rule of Law, Individual Liberty, Personal Responsibility |
HB19-1194 | School Discipline For Preschool Through Second Grade | Oppose | Limited Government |
HB19-1198 | Electric Vehicle Grant Fund | Oppose | Free Markets, Limited Government, Fiscal Responsibility |
HB19-1202 | Food Systems Advisory Council | Oppose | Free Markets, Limited Government, Fiscal Responsibility |
HB19-1207 | Winter Conditions And Traction Control Requirements | Oppose | Free Markets, Limited Government, Personal Responsibility |
HB19-1210 | Local Government Control Minimum Wage | Oppose | Free Markets, Limited Government |
HB19-1212 | Recreate Homeowners’ Association Community Manager Licensing | Oppose | Free Markets, Limited Government |
HB19-1213 | Urban Drainage Flood Control District Director Compensation | Oppose | Free Markets, Limited Government, Fiscal Responsibility |
HB19-1216 | Reduce Insulin Prices | Oppose | Free Markets, Limited Government |
HB19-1217 | PERA Public Employees’ Retirement Association Local Government Division Member Contribution Rate | Oppose | Equal Protection/Rule of Law |
HB19-1223 | Social Security Disability Application Assistance | Oppose | Personal Responsibility, Limited Government, Fiscal Responsibility |
HB19-1228 | Increase Tax Credit Allocation Affordable Housing | Oppose | Limited Government, Equal Protection/Rule of Law, Fiscal Responsibility |
HB19-1231 | New Appliance Energy And Water Efficiency Standards | Oppose | Free Markets, Limited Government |
HB19-1234 | Regulated Marijuana Delivery | Support | Free Markets, Limited Government, Personal Responsibility |
HB19-1237 | Licensing Behavioral Health Entities | Oppose | Limited Government, Free Markets |
HB19-1247 | Study Agricultural Applications For Blockchain | Oppose | Free Markets, Limited Government |
HB19-1254 | Notice Requirements Employees Sharing Gratuities | Oppose | Limited Government, Free Markets |
HB19-1257 | Voter Approval To Retain Revenue For Ed & Transp | Oppose | Fiscal Responsibility, Limited Government |
HB19-1258 | Allocate Voter-approved Revenue For Education & Transportation | Oppose | Limited Government, Fiscal Responsibility |
HB19-1260 | Building Energy Codes | Oppose | Limited Government, State vs Fed Balance of Power |
HB19-1262 | State Funding For Full-day Kindergarten | Oppose | Fiscal Responsibility, Personal Responsibility |
HB19-1264 | Conservation Easement Tax Credit Modifications | Oppose | Property Rights, Free Markets, Limited Government, Fiscal Responsibility |
HB19-1265 | Right-Of-Way For Snowplows In Echelon Formation | Oppose | Personal Responsibility, Limited Government |
HB19-1272 | Housing Authority Property In Colorado New Energy Improvement District | Oppose | Free Markets |
HB19-1274 | Board County Commissioners Delegation Subdivision Platting | Oppose | Property Rights, Limited Government |
HB19-1275 | Increased Eligibility For Criminal Record Sealing | Support | Equal Protection/Rule of Law |
HB19-1286 | Motor Vehicle Wholesaler Authorized Individuals | Oppose | Free Markets, Limited Government, Individual Liberty |
HB19-1287 | Treatment For Opioids And Substance Use Disorders | Oppose | Limited Government, Personal Responsibility |
HB19-1290 | Examination Applicant Barber And Cosmetologist Act | Support | Free Markets |
HB19-1297 | Jail Capacity Data Collection | Oppose | Limited Government |
HB19-1298 | Electric Motor Vehicle Charging Station Parking | Oppose | Limited Government, Fiscal Responsibility |
HB19-1300 | Vehicle Identification Number Inspection Fee | Oppose | Fiscal Responsibility, Limited Government |
HB19-1312 | School Immunization Requirements | Oppose | Limited Government |
HB19-1319 | Incentives Developers Facilitate Affordable Housing | Oppose | Limited Government, Fiscal Responsibility, Free Markets |
SB19-003 | Educator Loan Forgiveness Program | Oppose | Personal Responsibility, Fiscal Responsibility |
SB19-013 | Medical Marijuana Condition Opiates Prescribed For | Support | Individual Liberty, Free Markets, Limited Government |
SB19-073 | Statewide System Of Advance Medical Directives | Oppose | Personal Responsibility, Limited Government, Fiscal Responsibility |
SB19-077 | Electric Motor Vehicles Public Utility Services | Oppose | Limited Government, Free Markets |
SB19-099 | Revised Uniform Athlete Agents Act 2015 | Oppose | Personal Responsibility, Limited Government, Free Markets |
SB19-133 | Require License Practice Genetic Counseling | Oppose | Personal Responsibility, Free Markets, Limited Government |
SB19-137 | Extend The Colorado Student Leaders Institute | Oppose | Free Markets, Limited Government, Fiscal Responsibility |
SB19-139 | More Colorado Road And Community Safety Act Offices | Oppose | Fiscal Responsibility |
SB19-165 | Increase Parole Board Membership | Oppose | Fiscal Responsibility, Limited Government |
SB19-170 | Inquiry Into College Applicant Criminal History | Oppose | Personal Responsibility |
SB19-187 | Commissions On Judicial Performance | Oppose | Limited Government |
SB19-191 | Prompt Pretrial Liberty And Fairness | Support | Equal Protection/Rule of Law |
SB19-192 | Front Range Waste Diversion Enterprise Grant Program | Oppose | Fiscal Responsibility, Limited Government, Free Markets |
SB19-195 | Child And Youth Behavioral Health System Enhancements | Oppose | Limited Government, Fiscal Responsibility |
SB19-198 | Continued Management Of Waste Tires | Oppose | Free Markets |
SB19-217 | Healthcare Provider Liens | Oppose | Free Markets, Limited Government, Personal Responsibility |
SB19-236 | Sunset Public Utilities Commission | Oppose | Limited Government, Fiscal Responsibility, Equal Protection/Rule of Law |
SB19-261 | Unclaimed Property Trust Fund Transfer | Oppose | Property Rights, Fiscal Responsibility |
The 2019 Scorecard
Legislator | Chamber | District | 2019 Score | Grade |
Arndt, J. (D) | House | 53 | 13 |
F |
Baisley, M.(R) | House | 39 | 85 |
B |
Becker, K.(D) | House | 13 | 15 |
F |
Beckman, S.(R) | House | 38 | 73 |
C |
Benavidez, A. (D) | House | 32 | 21 |
F |
Bird, S. (D) | House | 35 | 14 |
F |
Bockenfeld, R. (R) | House | 56 | 68 |
D |
Bridges, J.(D) | Senate | 26 | 14 |
F |
Buck, P. (R) | House | 49 | 83 |
B |
Buckner, J.(D) | House | 40 | 14 |
F |
Buentello, B.(D) | House | 47 | 19 |
F |
Caraveo, Y.(D) | House | 31 | 13 |
F |
Carver, T.(R) | House | 20 | 64 |
D |
Catlin, M.(R) | House | 58 | 56 |
F |
Coleman, J.(D) | House | 7 | 14 |
F |
Cooke, J.(R) | Senate | 13 | 58 |
F |
Coram, D.(R) | Senate | 6 | 37 |
F |
Court, L. (D) | Senate | 31 | 13 |
F |
Crowder, L.(R) | Senate | 35 | 46 |
F |
Cutter, L. (D) | House | 25 | 14 |
F |
Danielson, J. (D) | Senate | 20 | 15 |
F |
Donovan, K.(D) | Senate | 5 | 13 |
F |
Duran, M.(D) | House | 24 | 14 |
F |
Esgar, D.(D) | House | 46 | 15 |
F |
Exum Sr., T.(D) | House | 17 | 13 |
F |
Fenberg, S.(D) | Senate | 18 | 14 |
F |
Fields, R.(D) | Senate | 29 | 13 |
F |
Foote, M.(D) | Senate | 17 | 13 |
F |
Froelich, M.(D) | House | 3 | 13 |
F |
Galindo, R.(D) | House | 50 | 15 |
F |
Garcia, L.(D) | Senate | 3 | 17 |
F |
Gardner, R.(R) | Senate | 12 | 61 |
D |
Garnett, A.(D) | House | 2 | 13 |
F |
Geitner, T.(R) | House | 19 | 79 |
C |
Ginal, J. (D) | Senate | 14 | 14 |
F |
Gonzales, J.(D) | Senate | 34 | 14 |
F |
Gonzales-Gutierrez, S.(D) | House | 4 | 14 |
F |
Gray, M. (D) | House | 33 | 14 |
F |
Hansen, C.(D) | House | 6 | 13 |
F |
Herod, L.(D) | House | 8 | 15 |
F |
Hill, O. (R) | Senate | 10 | 78 |
C |
Hisey, D. (R) | Senate | 2 | 51 |
F |
Holbert, C.(R) | Senate | 30 | 68 |
D |
Hooton, E.(D) | House | 10 | 14 |
F |
Humphrey, S. (R) | House | 48 | 90 |
A |
Jackson, D.(D) | House | 42 | 10 |
F |
Jaquez Lewis, S. (D) | House | 12 | 14 |
F |
Kennedy, C.(D) | House | 23 | 14 |
F |
Kipp, C. (D) | House | 52 | 14 |
F |
Kraft-Tharp, T. (D) | House | 29 | 15 |
F |
Landgraf, L.(R) | House | 21 | 57 |
F |
Larson, C.(R) | House | 22 | 57 |
F |
Lee, P. (D) | Senate | 11 | 14 |
F |
Lewis, K. (R) | House | 64 | 88 |
B |
Liston, L. (R) | House | 16 | 61 |
D |
Lontine, S.(D) | House | 1 | 14 |
F |
Lundeen, P.(R) | Senate | 9 | 65 |
D |
Marble, V.(R) | Senate | 23 | 82 |
B |
McCluskie, J. (D) | House | 61 | 14 |
F |
McKean, H.(R) | House | 51 | 59 |
F |
McLachlan, B. (D) | House | 59 | 15 |
F |
Melton, J.(D) | House | 41 | 14 |
F |
Michaelson Jenet, D. (D) | House | 30 | 14 |
F |
Moreno, D.(D) | Senate | 21 | 17 |
F |
Mullica, K.(D) | House | 34 | 13 |
F |
Neville, P.(R) | House | 45 | 92 |
A |
Pelton, R.(R) | House | 65 | 63 |
D |
Pettersen, B. (D) | Senate | 22 | 15 |
F |
Priola, K. (R) | Senate | 25 | 17 |
F |
Rankin, B.(R) | Senate | 8 | 44 |
F |
Ransom, K.(R) | House | 44 | 86 |
B |
Rich, J. (R) | House | 55 | 61 |
D |
Roberts, D.(D) | House | 26 | 14 |
F |
Rodriguez, R. (D) | Senate | 32 | 16 |
F |
Saine, L. (R) | House | 63 | 90 |
A |
Sandridge, S. (R) | House | 14 | 83 |
B |
Scott, R. (R) | Senate | 7 | 58 |
F |
Singer, J.(D) | House | 11 | 15 |
F |
Sirota, E.(D) | House | 9 | 14 |
F |
Smallwood, J. (R) | Senate | 4 | 71 |
C |
Snyder, M.(D) | House | 18 | 14 |
F |
Sonnenberg, J. (R) | Senate | 1 | 73 |
C |
Soper, M.(R) | House | 54 | 52 |
F |
Story, T. (D) | Senate | 16 | 14 |
F |
Sullivan, T.(D) | House | 37 | 15 |
F |
Tate, J. (R) | Senate | 27 | 46 |
F |
Tipper, K.(D) | House | 28 | 15 |
F |
Titone, B.(D) | House | 27 | 16 |
F |
Todd, N. (D) | Senate | 28 | 14 |
F |
Valdez, A.(D) | House | 5 | 13 |
F |
Valdez, D.(D) | House | 62 | 17 |
F |
Van Winkle, K. (R) | House | 43 | 71 |
C |
Weissman, M. (D) | House | 36 | 13 |
F |
Will, P. (R) | House | 57 | 51 |
F |
Williams, A.(D) | Senate | 33 | 14 |
F |
Williams, D.(R) | House | 15 | 86 |
B |
Wilson, J.(R) | House | 60 | 50 |
F |
Winter, F.(D) | Senate | 24 | 14 |
F |
Woodward, R. (R) | Senate | 15 | 68 |
D |
Zenzinger, R. (D) | Senate | 19 | 17 |
F |
Scorecard committee members include: Sue Moore, Chairman Republican Liberty Caucus of Colorado , former Chairman Denver County Republican Party, 2016 graduate of Leadership Program of the Rockies, owner Elizabeth St. Properties; Karl Honegger, Vice Chair of RLCCO and accountant/treasury analyst at Whiting Petroleum; Tim Neville, former Colorado state senator and Executive VP at Neville Insurance Associates, Steve Dorman, former Vice Chair of Jefferson County Republican Party; Brenda Harms, Co-Founder and Sales Operations at Ombud, 2017 graduate of LPR; H Paul Cohen, Attorney, 2016 graduate of LPR. Special thanks to Brett Moore of On the Ballot Consulting for helping us compile the results. For questions or comments, please contact Sue Moore at 303-349-6185.

By clicking submit, you agree to share your email address with RLCCO and Mailchimp to receive announcements, updates, and other emails from the RLCCO. Use the unsubscribe link in those emails to opt out at any time.
Looks as if all our elected officials of both parties are herd animals! It’s partly why I changed my registration to Libertarian in 200o.
A lot of them are, but there are some bright spots in both chambers. Our goal is to get more liberty-minded candidates elected and to get some of the existing folks to start paying attention to liberty principles.